MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Osservatorio meteorologico di Castagneto   CITY: Castagneto Po (TO)   STATE: Italia 
ELEV:   470 m  LAT:  45° 09' 38" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  20.2   15.10  11.8    6.55   4.3   0.0   0.3   1.4  11.3    6.00     W
 2  17.8  21.9   15.00  14.2    5.40   2.5   0.3   0.0   1.0   9.7   13.10    NW
 3  18.4  23.3   14.35  15.2    5.00   1.9   0.3   0.0   1.3  17.7   19.20    NW
 4  18.3  20.8   15.00  16.7    7.40   1.7   0.0   0.0   1.4   9.7    0.25     W
 5  18.7  22.5   15.00  15.2    4.10   1.7   0.4   0.0   0.8  14.5   14.45    NW
 6  17.3  20.2   16.50  14.3   22.35   2.7   0.0   0.3   2.7  27.4   22.35   ENE
 7  15.6  20.1   15.00  13.5    5.45   4.5   0.0   0.0   2.3  22.5    2.35   ENE
 8  15.4  18.8   13.10  13.1    3.50   4.6   0.0   0.0   0.5   8.0   12.45   ESE
 9  14.9  19.3   15.05  11.9    7.05   5.1   0.0   0.0   1.0  11.3   14.40   ESE
10  13.2  14.9   16.05  11.8    6.40   6.8   0.0   0.0   0.6   9.7   13.50    NE
11  14.1  18.1   15.20  10.6    7.35   5.9   0.0   0.0   1.8  16.1   21.05    NW
12  14.3  18.6   14.50  10.4    4.55   5.7   0.0   0.0   1.0  11.3    0.15   ESE
13  14.9  18.7   15.10  11.8    7.35   5.1   0.0   0.0   1.6  19.3   14.50     E
14  13.7  16.4   14.45  10.6    7.20   6.3   0.0   0.0   2.3  16.1   11.30     E
15  13.1  17.0   15.05  10.1    7.55   6.9   0.0   0.0   0.5   8.0   10.35   ESE
16  12.7  16.3   15.30  10.2    7.00   7.3   0.0   0.0   0.5   8.0   11.05     E
17  12.9  16.3   15.15  10.9    7.40   7.0   0.0   0.0   0.5   9.7   13.30    NE
18  12.6  16.4   15.00   9.2    7.45   7.5   0.0   0.0   1.8  29.0   22.10    NW
19  11.9  16.3   15.15   8.2   00.00   8.1   0.0   0.0   1.3  20.9    0.50     N
20   7.4  10.2   15.35   4.9   10.35  12.6   0.0   0.0   2.7  24.1   11.50     W
21   7.4  12.8   15.00   3.7    5.35  12.5   0.0   0.0   1.0  17.7   23.45    NW
22   9.1  13.6   15.00   4.5    7.50  10.9   0.0   0.0   4.5  30.6   19.55     W
23  10.4  15.4   14.20   5.9    1.55   9.6   0.0   0.0   1.3  16.1   11.15   ENE
24   7.1   9.1    0.35   5.9   19.20  13.0   0.0   5.8   3.2  30.6    8.30   ENE
25   7.0   8.8   15.35   5.8    4.15  13.0   0.0  13.5   1.8  16.1   21.55     W
26   8.4  10.1   15.50   7.3    2.40  11.5   0.0  35.3   1.8  16.1    8.05     W
27  12.3  16.9   13.50   8.7    0.45   7.7   0.0   0.0   3.1  22.5    2.10     W
28  11.9  15.2   14.20  10.2    7.10   8.1   0.0   0.0   0.5   8.0   23.40    NE
29  11.5  12.9   15.00  10.4    5.20   8.5   0.0   0.0   0.5   9.7    0.40     E
30   9.8  10.8    0.10   8.9   18.35  10.2   0.0   2.8   2.3  19.3   14.50     E
31  10.6  13.5   14.10   8.7    1.50   9.4   0.0   0.3   4.0  19.3    1.15     W
-------------------------------------------------------------------------------------
    12.8  23.3     3     3.7    21   222.7   1.1  58.2   1.6  30.6    22       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.31 ON 26/10/07
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration